Calendar
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 15 | |||||
18 8:30AM Pilates Reformer 9:00AM Bake and Bless Pop Up 9:10AM Strength & Conditioning Upper Body | 22 | |||||
27 | 28 | 29 | ||||
30 3:00PM Real World Robotics | 1 | 2 | 3 | 4 | 5 | 6 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 31 | |
1 | 2 | 3 | 4 | 5 | 6 |
The Moise Safra Center has the right to cancel a program due to insufficient registration. Programs that do not meet minimum enrollment requirements will not run and any who have enrolled will be contacted and provided with options to enroll in alternative programs or receive a full credit/refund.