
Calendar
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 3 | ||
10 | ||||||
17 | ||||||
18 11:00AM Semi-Private Lesson | 24 | |||||
25 11:00AM Semi-Private Lesson | 26 5:00PM Basketball League: 3rd-4th gr Boys | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
The Moise Safra Center has the right to cancel a program due to insufficient registration. Programs that do not meet minimum enrollment requirements will not run and any who have enrolled will be contacted and provided with options to enroll in alternative programs or receive a full credit/refund.