
Calendar
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 2 | |
3 Basketball Tournament 3rd+4th Grade | 9 | |||||
16 | ||||||
23 | ||||||
25 8:30AM Women's Pick Up Basketball | 30 | |||||
1 | 2 | 3 | 4 | 5 | 6 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | ||
1 | 2 | 3 | 4 | 5 | 6 |
The Moise Safra Center has the right to cancel a program due to insufficient registration. Programs that do not meet minimum enrollment requirements will not run and any who have enrolled will be contacted and provided with options to enroll in alternative programs or receive a full credit/refund.