
Calendar
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 Basketball Tournament 3rd+4th Grade | 6 FeeLEEing It 12/6 10:05am FeeLEEing It 12/6 9:15am Strength & Conditioning: Lower Body | 7 7:30AM Women's Pick Up Basketball 7:45PM Men's Pick Up Basketball | 9 | |||
10 9:25AM Basketball Training 1st-3rd Grade Girls 9:45AM Basketball Training Ages 4-5 10:00AM Tara’s Pilates-Esque Mat Pop Up | 12 8:30AM Cardio Sculpt 8:45AM Strength & Conditioning: UpperBody 12/12 9:30AM Vinyasa Yoga 12/12 | 13 8:45AM Strength & Conditioning: Lower Body 9:00AM Gourmet Giving Morning 12/13 9:15AM FeeLEEing It 12/13 9:15am | 16 | |||
17 9:25AM Basketball Training 1st-3rd Grade Girls 9:45AM Basketball Training Ages 4-5 10:00AM Semi-Private L2 | 19 8:30AM Cardio Sculpt 8:45AM Strength & Conditioning: UpperBody 12/19 9:30AM Vinyasa Yoga 12/19 | 20 8:45AM Strength & Conditioning: Lower Body 9:00AM Gourmet Giving Morning 12/20 9:15AM FeeLEEing It 12/20 9:15am | 22 1:15PM Chess | 23 | ||
25 8:30AM Women's Pick Up Basketball | 26 8:30AM Cardio Sculpt 8:45AM Strength&Conditioning: Upper Body 12/26 9:30AM Vinyasa Yoga 12/26 | 28 7:30AM Women's Pick Up Basketball 3:00PM Semi-Private L1 7:45PM Men's Pick Up Basketball | 29 1:15PM Chess | 30 | ||
1 | 2 | 3 | 4 | 5 | 6 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | ||
1 | 2 | 3 | 4 | 5 | 6 |
The Moise Safra Center has the right to cancel a program due to insufficient registration. Programs that do not meet minimum enrollment requirements will not run and any who have enrolled will be contacted and provided with options to enroll in alternative programs or receive a full credit/refund.