
Calendar
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 3 | ||
4 9:30AM Semi Private Swim Lesson 9:45AM Basketball Training for Ages 4-5 10:00AM Semi Private Swim Lesson L1 | 10 | |||||
11 9:30AM Semi Private Swim Lesson 9:45AM Basketball Training for Ages 4-5 10:00AM Semi Private Swim Lesson L1 | 14 8:45AM Strength & Conditioning Lower Body 10:45AM Juliette & Ella's Playdate 11:45AM Juliette & Ella's Playdate | 17 | ||||
21 8:45AM Strength & Conditioning Lower Body 9:45AM Juliette & Ela's Playdate 10:00AM Daddy & Me Swim | 24 | |||||
25 | 28 8:45AM Strength & Conditioning Lower Body 9:45AM Juliette & Ela's Playdate 10:00AM Daddy & Me Swim | 1 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | |||
1 |