Calendar
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 6 8:30AM Body Blast 9:10AM Strength & Conditioning Upper Body | 9 | 10 | |||
11 | 13 8:30AM Body Blast 9:10AM Strength & Conditioning Upper Body | 16 | 17 | |||
18 | 19 | 20 8:30AM Body Blast 9:10AM Strength & Conditioning Upper Body | 23 | 24 | ||
25 | 27 8:30AM Body Blast 9:10AM Strength & Conditioning Upper Body | 28 8:30AM Body Blast 9:10AM Strength & Conditioning Lower Body | 29 8:30AM Shadow Boxing 8:30AM Pilates Reformer | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
The Moise Safra Center has the right to cancel a program due to insufficient registration. Programs that do not meet minimum enrollment requirements will not run and any who have enrolled will be contacted and provided with options to enroll in alternative programs or receive a full credit/refund.