Calendar
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 7th and 8th Grade Boys 5v5 Basketball League 10:00AM Water Babies 10:30AM Semi-Private Lesson | 20 Strength & Conditioning lower body Pilates-esque Mat with Tara Gordon Paint with Jill Pop-Up | 23 | ||||
27 06:30 AM Lap Swim | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
The Moise Safra Center has the right to cancel a program due to insufficient registration. Programs that do not meet minimum enrollment requirements will not run and any who have enrolled will be contacted and provided with options to enroll in alternative programs or receive a full credit/refund.