Calendar
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 3 9:00AM Strength & Conditioning Upper Body 9:30AM Kick A** Cardio | 4 9:00AM Strength & Conditioning lower body 9:45AM FeeLEEing It | 7 | |||
8 | 10 9:00AM Strength & Conditioning Upper Body 9:30AM Kick A** Cardio | 11 9:00AM Strength & Conditioning lower body 9:45AM FeeLEEing It | 14 | |||
15 | 17 9:00AM Strength & Conditioning Upper Body 9:30AM Kick A** Cardio | 18 9:00AM Strength & Conditioning lower body 9:45AM FeeLEEing It | 21 | |||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 |
The Moise Safra Center has the right to cancel a program due to insufficient registration. Programs that do not meet minimum enrollment requirements will not run and any who have enrolled will be contacted and provided with options to enroll in alternative programs or receive a full credit/refund.