
Calendar
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
31 | 1 | 2 Strength & Conditioning Upper Body | 5 Fresh Off the Mat Bootcamp | 6 | ||
7 | 9 8:45AM LMovement 9:10AM Strength & Conditioning Upper Body | 12 8:30AM Bootcamp 8:45AM Fresh Off the Mat | 13 | |||
14 | 16 9:00AM Strength & Conditioning Upper Body 9:45AM FeeLEEing It | 19 8:30AM Bootcamp 8:45AM Fresh Off the Mat | 20 | |||
21 | 22 | 23 | 24 | 26 8:30AM Bootcamp 8:45AM Fresh Off the Mat | 27 | |
28 | 1 | 2 | 3 | 4 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
31 | ||||||
1 | 2 | 3 | 4 |
The Moise Safra Center has the right to cancel a program due to insufficient registration. Programs that do not meet minimum enrollment requirements will not run and any who have enrolled will be contacted and provided with options to enroll in alternative programs or receive a full credit/refund.