Calendar
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 10:00AM Water Babies 10:00AM 7th and 8th Grade Boys 5v5 Basketball League 10:00AM 10th and 11th Grade Boys 5v5 Basketball League | 5 Clutch Sports Pop Up: Ages 3-5 Strength & Conditioning Upper Body Girls Squad Pop Up with Bette Jane | 9 | ||||
10 11:45 AM Open Swim 11:45 AM Lap Swim 10:00AM 7th and 8th Grade Boys 5v5 Basketball League | 16 | |||||
17 11:45 AM Open Swim 11:45 AM Lap Swim 10:00AM 7th and 8th Grade Boys 5v5 Basketball League | 23 | |||||
24 11:45 AM Open Swim 11:45 AM Lap Swim 10:00AM 10th and 11th Grade Boys 5v5 Basketball League | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
The Moise Safra Center has the right to cancel a program due to insufficient registration. Programs that do not meet minimum enrollment requirements will not run and any who have enrolled will be contacted and provided with options to enroll in alternative programs or receive a full credit/refund.